Vermont Public Records Searches online by County and Municipality
Below is a list of Vermont counties and municipalities with links to public records they offer online. Vermont records are primarily kept at the local level, municipalities, and their online offerings are pretty minimal compared to other US States. This list will be updated with links to more public records online as they become available.
If you have suggestions for other public records links in Vermont, please leave them in the comments below.
Statewide resources include:
-
GIS and plat surveys at GIS & Maps
-
probate, criminal, civil, small claims, family, traffic, etc at Court
For counties, we’ve linked to the county website if one exists.
For municipalities we’ve included:
-
municipality website where you can look for any offerings we haven’t linked to
-
land and property records searches at Assessor or other records at Clerk or Tax
County |
Addison |
Bennington |
Caledonia |
Chittenden |
Essex |
Franklin |
Grand Isle |
Lamoille |
Orange |
Orleans |
Rutland |
Washington |
Windham |
Windsor |
Municipalities | Assessor or Clerk |
Addison, Town of | Clerk |
Albany (T) | Assessor |
Albany (V) | Assessor |
Alburgh (T) | Assessor |
Andover | Assessor |
Arlington (T) | Assessor |
Athens | Assessor |
Bakersfield | Assessor |
Baltimore (T) | Assessor |
Barnard (T) | Assessor or Tax |
Barnet (T) | Assessor |
Barre City (C) | Assessor or Tax |
Barre Town (T) | Assessor |
Barton (T) | Assessor |
Barton (V) | Assessor |
Belvidere (T) | Assessor |
Bennington (T) | Assessor |
Benson | Assessor |
Berkshire (T) | Assessor |
Berlin (T) | Assessor |
Bethel (T) | Assessor |
Bloomfield (T) | Assessor |
Bolton (T) | Assessor |
Bradford (T) | Assessor |
Braintree (T) | Assessor |
Brandon (T) | Clerk |
Brattleboro (T) | Assessor or Assessor |
Bridgewater (T) | Assessor |
Bridport (T) | Assessor |
Brighton (T) | Assessor |
Bristol (T) | Clerk |
Brookfield (T) | Assessor |
Brookline (T) | Assessor |
Brownington (T) also C? also see this | Assessor |
Brunswick (T) | Assessor |
Burke (T) | Assessor |
Burlington (C) | Assessor or Assessor |
Cabot (T) | Assessor |
Calais (T) | Clerk |
Cambridge (T) | Clerk |
Canaan (T) | Assessor |
Castleton (T) | Assessor |
Cavendish (T) | Assessor |
Charleston (T) | Assessor |
Charlotte (T) | Assessor |
Chelsea (T) | Assessor |
Chester (T) | Clerk |
Chittenden (T) | Assessor |
Clarendon (T) | Clerk |
Colchester (T) | Assessor or Assessor |
Concord (T) | Assessor |
Corinth (T) | Assessor |
Cornwall (T) | Assessor |
Coventry (T) | Assessor |
Craftsbury(T) | Assessor |
Danby (T) | Assessor |
Danville (T) | Assessor |
Derby (T) | Assessor |
Dorset (T) | Clerk |
Dover (T) | Assessor |
Dummerston (T) | Assessor |
Duxbury (T) | Assessor |
East Haven (T) | Assessor |
East Montepelier (T) | Assessor |
Eden (T) | Assessor |
Elmore (T) | Assessor |
Enosburg (T) | Assessor |
Essex (T) | Assessor and Clerk |
Essex Junction (V) | Assessor or Tax |
Fairfax (T) | Assessor |
Fairfield (T) | Assessor |
Fair Haven (V) | Clerk |
Fairlee (T) | Clerk |
Fayston (T) | Assessor |
Ferrisburgh (T) | Assessor-w |
Fletcher (T) | Assessor |
Franklin (T) | Assessor |
Georgia (T) | Assessor |
Glover (T) | Assessor |
Goshen (T) | Assessor |
Grafton (T) | Assessor |
Granby (T) | Assessor |
Grand Isle (T) | Assessor |
Granville (T) | Assessor |
Greensboro (T) | Assessor |
Groton (T) | Assessor |
Guildhall (T) | Assessor |
Guilford (T) | Assessor |
Halifax (T) | Assessor |
Hancock (T) | Assessor |
Hardwick (T) | Assessor |
Hartford (T) | Assessor and GIS |
Hartland (T) | Assessor or Taxes |
Highgate (T) | Assessor |
Hinesburg (T) | Assessor |
Holland (T) | Assessor |
Hubbardton | Assessor |
Huntington (T) | Assessor |
Hyde Park (V/T) | Clerk |
Ira (T) | Assessor |
Irasburg | Assessor |
Island Pond (V) | Assessor |
Isle La Motte (T) | Assessor |
Jamaica (T) | Assessor |
Jay (T) | Assessor |
Jericho (T) | Assessor |
Johnson (T) | Assessor |
Killington (T) | Clerk |
Kirby (T) | Assessor |
Landgrove (T) | Assessor |
Leicester (T) | Assessor |
Lemington (T) | Assessor |
Lincoln (T) | Assessor |
Londonderry (T) | Assessor |
Lowell (T) | Assessor |
Ludlow (T/V) | Assessor |
Lunenburg (T) | Clerk |
Lyndon (T) | Assessor |
Maidstone (T) | Assessor |
Manchester (T) | Clerk |
Manchester (V) | Assessor |
Marlboro (T) | Assessor |
Marshfield (T) | Clerk |
Mendon (T) | Assessor |
Middlebury (T) | Assessor or Clerk |
Middlesex (T) | Assessor |
Middletown Springs (T) | Assessor |
Milton (T) | Assessor |
Monkton (T) | Assessor |
Montgomery (T) | Assessor |
Montpelier (C) | Assessor or Clerk |
Moretown (T) | Assessor |
Morgan (T) | Assessor |
Morristown (T) | Clerk |
Morrisville (V) | Assessor |
Mount Holly (T) | Assessor |
Mount Tabor (T) | Assessor |
Newark (T) | Assessor |
Newbury (T) | Assessor |
Newfane (T) | Clerk |
New Haven (T) | Assessor |
Newport City (C) | Assessor |
Newport Town (T) | Assessor |
Northfield (T) | Assessor |
North Hero (T) | Assessor |
Norton (T) | Assessor |
Norwich (T) | Clerk |
Orange (T) | Assessor |
Orwell (T) | Assessor |
Panton (T) | Assessor |
Pawlet (T) | Clerk |
Peacham (T) | Assessor |
Peru (T) | Assessor |
Pittsfield (T) | Clerk |
Pittsford (T) | Assessor |
Plainfield (T) | Assessor |
Plymouth (T) | Assessor |
Pomfret (T) | Assessor |
Poultney (T) | Clerk |
Pownal (T) | Assessor |
Proctor (T) | Assessor |
Putney (T) | Assessor |
Randolph (T) | Clerk |
Reading (T) | Assessor |
Readsboro (T) | Assessor |
Richford (T) | Assessor |
Richmond (T) | Assessor |
Ripton (T) | Assessor |
Rochester (T) | Assessor |
Rockingham (T) | Clerk |
Roxbury (T) | Assessor |
Royalton (T) | Assessor |
Rupert (T) | Assessor |
Rutland City (T) | Assessor |
Rutland Town (T) | Assessor |
Ryegate (T) | Assessor |
Saint Albans City (C) | Clerk |
Saint Albans Town (T) | Assessor |
Saint George | Assessor |
Saint Johnsbury (T) | Assessor |
Salisbury (T) | Assessor |
Sandgate (T) | Assessor |
Searsburg | Assessor |
Shaftsbury (T) | Assessor |
Sharon (T) | Assessor |
Sheffield (T) | Assessor |
Shelburne (T) | Assessor |
Sheldon (T) | Assessor |
Sherburne (T) | Assessor |
Shoreham (T) | Assessor |
Shrewsbury (T) | Assessor |
South Burlington (T) | Assessor or Tax |
South Hero (T) | Assessor |
Springfield (T) | Assessor and Clerk or here |
Stamford (T) | Assessor |
Stannard (T) | Assessor |
Starksboro (T) | Assessor |
Stockbridge (T) | Assessor |
Stowe (T) | Clerk |
Strafford (T) | Assessor |
Stratton (T) | Assessor |
Sudbury (T) | Assessor |
Sunderland (T) | Assessor |
Sutton (T) | Assessor |
Swanton (T) | Assessor |
Thetford (T) | Clerk |
Tinmouth (T) | Assessor |
Topsham (T) | Assessor |
Townshend | Assessor |
Troy (T) | Assessor |
Tunbridge (T) | Assessor |
Underhill (T) | Clerk |
Vergennes (T) | Clerk |
Vernon (T) | Assessor |
Vershire (T) | Assessor |
Victory (T) | Assessor |
Waitsfield (T) | Assessor |
Walden (T) | Assessor |
Wallingford (T) | Assessor |
Waltham (T) | Assessor |
Wardsboro (T) | Assessor |
Warren (T) | Assessor |
Washington | Assessor |
Waterbury (T) | Assessor |
Waterford (T) | Assessor |
Waterville (T) | Assessor |
Weathersfield (T) | Clerk |
Wells (T) | Assessor |
West Fairlee (T) | Clerk |
Westfield (T) | Assessor |
Westford (T) | Assessor |
West Haven (T) | Assessor |
Westminster (T) | Assessor |
Westmore (T) | Assessor |
Weston (T) | Assessor |
West Rutland (T) | Clerk |
West Windsor (T) | Assessor |
Weybridge (T) | Assessor |
Wheelock (T) | Assessor |
White River Junction (T) | Assessor |
Whiting (T) | Assessor |
Whitingham (T) | Assessor |
Williamstown (T) | Assessor |
Williston (T) | Assessor or Assessor or Clerk |
Wilmington (T) | Clerk |
Windsor (T) | Assessor |
Winhall (T) | Assessor |
Winooski (C) | Assessor |
Wolcott (T) | Clerk |
Woodbury (T) | Assessor |
Woodford (T) | Assessor |
Woodstock (T) | Assessor |
Worcester (T) | Assessor |
Addison County – Public Records – County Records Including Deeds of Middlebury, Vermont, 1784-1870; Index to Deeds, 1774-1926, at FS
Alburg – Public Records – Town of Alburg (chartered Feb. 23, 1781) Report : Fiscal Year, at FS
Arlington – Public Records – Annual Report of the Town Officers of Arlington, Vermont for the Year Ending, at FS
Bakersfield – Public Records – Annual Report of the Officers of the Town of Bakersfield, at FS
Bennington County – Public Records – Annual Report of the Board of Officers of the Town of Sandgate, Vermont, at FS
Bennington County – Public Records – Miscellaneous County Records, 1782-1832, at FS
Berlin – Public Records – Town of Berlin Vermont Annual Report : Report of the Town Officers for the Year Ending, at FS
Bradford – Public Records – Annual Report of the Town Officers of the Town of Bradford, Vermont for the Year Ending, at FS
Braintree – Public Records – Annual Reports of the Town Officers of the Town of Braintree, at FS
Brandon – Public Records – Annual Report of the Board of Officers of the Town of Brandon, Vermont, at FS
Brookfield – Public Records – Annual Reports of the Town Officers of the Town of Brookfield, at FS
Brookline – Public Records – Brookline Twp., Vermont, Town Charter, 1794, at FS
Burlington – Public Records – Annual Report of the City of Burlington, at FS
Cambridge – Public Records – Annual Report of the Officers for the Incorporated Village of Cambridge, Vermont, at FS
Cavendish – Public Records – Annual Report of the Town Officers of the Town of Cavendish, Vermont for the Year Ending, at FS
Chelsea – Public Records – Annual Reports of the Auditors and Other Town Officers of the Town of Chelsea, Vermont, for the Year Ending, at FS
Chelsea – Public Records – Charter for Turnersburgh (now Chelsea), 1781, at FS
Chelsea – Public Records – Town Records, 1788-1890, at FS
Clarendon – Public Records – Annual Report of the Board of Officers of the Town Clarendon Vermont, at FS
Essex County – Public Records – Annual Report, Victory, Vermont, at FS
Fairfield – Public Records – Fairfield, Vermont Town Report, at FS
Fayston – Public Records – Annual Report of the Town Officers and School Directors, at FS
Halifax – Public Records – The Auditors’ Report for the Town of Halifax, Vermont, at FS
Hancock – Public Records – Annual Report, at FS
Hardwick – Public Records – Civil Records and Maps, 1799-1939, at FS
Hartford – Public Records – Annual Report, at FS
Hubbardton – Public Records – Annual Report, at FS
Huntington – Public Records – Annual Report, at FS
Hyde Park – Public Records – Annual Report, at FS
Lamoille County – Public Records – Miscellaenous Civil Records, 1872-1951 Approx., at FS
Lyndonville – Public Records – Annual Report of the Officers of the Town of Lyndon for the Year Ending December 31, at FS
Montpelier – Public Records – Annual Reports of the Officers of the Town of Montpelier for the Year Ending, at FS
Moretown – Public Records – Annual Report of the Town Officers, at FS
Morristown – Public Records – Annual Report, Morristown, Vermont, for the Fiscal Year Ending June 30, at FS
Morrisville – Public Records – Officers’ Annual Report Village of Morrisville, Vermont for the Year Ending February … and the … Annual Report of the Water and Light Department, at FS
Mount Holly – Public Records – Annual Report of the Officers, at FS
Northfield – Public Records – Northfield, Vermont Town Charter, 1785, at FS
Orange County – Public Records – Tax Records, 1789-1832; Miscellaneous Records, 1770-1781, at FS
Pittsford – Public Records – Annual Report of the Board of Officers of the Town of Pittsford, Vermont, for the Year Ending February 1st, at FS
Poultney – Public Records – Annual Report, Auditors and Other Officers of the Town of Poultney, and Town School District, and Town Highway District, at FS
Putney – Public Records – Annual Report of the Town Officers, Putney, Vermont, at FS
Randolph – Public Records – Annual Report, at FS
Readsboro – Public Records – Annual Report of the Town Officers Readsboro, Vermont, at FS
Rochester – Public Records – Annual Report of the Town of Rochester, at FS
Rockingham – Public Records – Annual Report, at FS
Royalton – Public Records – Annual Report … Town of Royalton, Royalton School District, at FS
Rutland – Public Records – Annual Report of the Trustees and Other Officers of the Village of Rutland, Vermont, at FS
Sandgate – Public Records – Annual Report of the Board of Officers of the Town of Sandgate, Vermont, at FS
St. Albans – Public Records – Annual Report of the City of St. Albans, Vermont, for the Fiscal Year Ended, at FS
Stowe – Public Records – Annual Report of the Officers of the Town of Stowe, at FS
Stowe – Public Records – Annual Report of the Officers of the Village of Stowe, at FS
Sunderland – Public Records – Annual Report of the Town and Town School District of Sunderland Vermont, at FS
Thetford – Public Records – Annual Reports of the Selectmen and Auditors of Thetford, Vt : for the Year Ending, at FS
Underhill – Public Records – Annual Report of the Town Officers of the Town of Underhill, Vermont for the Year Ending …, at FS
Victory – Public Records – Annual Report, Victory, Vermont, at FS
Wallingford – Public Records – Annual Report of the Board of Officers of the Town of Wallingford, at FS
Washington – Public Records – Annual Report of the Auditors and Other Town Officers of Town of Washington, Vermont, for the Year Ending, at FS
Waterville – Public Records – Annual Report of the Town Officers, at FS
Weathersfield – Public Records – Annual Report of the Officers of the Town of Weathersfield, Vermont, at FS
Westford – Public Records – Annual Report, at FS
Weston – Public Records – Auditors’ Report, Town of Weston, at FS
Wolcott – Public Records – Annual Report of the Town Officers, at FS
Woodstock – Public Records – Annual Report : Town of Woodstock, Vermont, at FS
Comments